Video Generation
Choose models, inputs, output controls, and credit trade-offs.
Last updated: 2026-09-11
Current video model controls
The table below is generated from the same runtime model catalog used by the generator and backend validation. Available controls can change when a provider or model configuration changes.
| Model | Accepted input | Duration | Resolution | Credit rule |
|---|---|---|---|---|
| Gemini Omni 1.1 Flash | Text or image | 4, 6, 8, 10 | 360p, 720p, 1080p, 4k | 56 credits at default settings; varies with inputs and settings |
| Wan 3.0 | Text or image | 2-30s | 480p, 720p, 1080p | 54 credits at default settings; varies with inputs and settings |
| Wan 3.0 Prime | Text or image | 2-30s | 480p, 720p, 1080p | 84 credits at default settings; varies with inputs and settings |
| Seedance 2.5 | Text or image | 4-30s | 480p, 720p | 210 credits at default settings; varies with inputs and settings |
| MiniMax H3 | Text or image | 4-15s | 768P, 2K | 32 credits at default settings; varies with inputs and settings |
| Happyhorse 1.1 | Text or image | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 720p, 1080p | 150 credits at default settings; varies with inputs and settings |
| Kling V3 Turbo | Text or image | 3-15s | 720p, 1080p | 60 credits at default settings; varies with inputs and settings |
| Kling 3.0 Omni | Text or image | 3-15s | 720p, 1080p, 4k | 47 credits at default settings; varies with inputs and settings |
| Grok Imagine Video 1.5 | Text or image | 1-15s | 480p, 720p | 24 credits at default settings; varies with inputs and settings |
| Gemini Omni | Text or image | 4, 6, 8, 10 | 720p, 1080p, 4k | 56 credits at default settings; varies with inputs and settings |
| Wan 2.7 | Text or image | 2-15s | 720p, 1080p | 54 credits at default settings; varies with inputs and settings |
| PixVerse V6 | Text or image | 1-15s | 360p, 540p, 720p, 1080p | 24 credits at default settings; varies with inputs and settings |
| Seedance 2.0 | Text or image | 4-15s | 480p, 720p, 1080p, 4k | 175 credits at default settings; varies with inputs and settings |
| Seedance 2.0 Fast | Text or image | 4-15s | 480p, 720p | 83 credits at default settings; varies with inputs and settings |
| Seedance 2.0 Mini | Text or image | 4-15s | 480p, 720p | 28 credits at default settings; varies with inputs and settings |
| Kling 3.0 | Text or image | 3-15s | 720p, 1080p, 4k | 115 credits at default settings; varies with inputs and settings |
| Wan 2.6 | Text or image | 5, 10, 15 | 720p, 1080p | 60 credits at default settings; varies with inputs and settings |
| Veo 3.1 | Text or image | Model default | Model default | 224 credits per task |
| Grok Imagine Video | Text or image | 6-30s | 480p, 720p, 1080p | 18 credits at default settings; varies with inputs and settings |
Aspect ratio, audio, last-frame, and advanced controls appear only when the selected model supports them. The form's displayed credit estimate is the relevant cost for your chosen settings.
Choose a creation path
- Use the AI Video Generator for a one-off prompt or image.
- Browse AI Fruit Tools for a guided prompt and model setup.
- Use Story when you need a resumable multi-scene sequence. Story preserves project context and selected results, but it is not a full timeline editor.
Completed tasks appear in History. A failed provider task restores its reserved credits; changing your mind after a successful generation does not reverse the generation cost.